Nifty 500 index ▶️ graf | cena | kde koupit banka vs broker
Podívejte se na aktuální cenu a složení indexu Nifty 500, v grafu můžete vidět, jak se cena vyvíjela. Je výhodnější koupit tento index u banky nebo u brokera?
| Aktuální cena | 22 934,50 INR |
Cena Nifty 500 indexu za posledních 7 dní
| Datum | Cena při otevření | Cena při zavření | Nejvyšší | Nejnižší | Objem Počet zobchodovaných akcií. |
|---|---|---|---|---|---|
| 05.06.2025 | 22 879,20 | 22 934,50 | 23 026,30 | 22 828,80 | 2 552 380 000 |
| 04.06.2025 | 22 742,20 | 22 807,80 | 22 823,90 | 22 667,90 | 3 151 470 000 |
| 03.06.2025 | 22 906,20 | 22 711,30 | 22 946,20 | 22 691,20 | 4 543 550 000 |
| 02.06.2025 | 22 758,60 | 22 834,50 | 22 863,30 | 22 664,20 | 3 889 940 000 |
| 29.05.2025 | 22 859,40 | 22 861,30 | 22 899,20 | 22 750,20 | 2 618 100 000 |
| 28.05.2025 | 22 843,20 | 22 779,40 | 22 871,20 | 22 765,70 | 3 299 140 000 |
| 27.05.2025 | 22 895,10 | 22 816,50 | 22 963,10 | 22 721,80 | 2 465 910 000 |
Mohlo by vás zajímat: Cena NIFTY200 QUALITY 30 indexu | Cena NIFTY200 MOMENTUM 30 indexu | Cena NIFTY 200 indexu
Složení indexu
| Společnost | Ticker |
|---|---|
| HEG Limited | HEG |
| Tech Mahindra Limited | TECHM |
| GAIL (India) Limited | GAIL |
| ITC Limited | ITC |
| Bharat Petroleum Limited | BPCL |
| Dabur India Limited | DABUR |
| Kirloskar Electric Company Limited | KECL |
| Larsen & Toubro Limited | LT |
| Shipping Of India Limited | SCI |
| Birlasoft Limited | KPIT |
| MOIL Limited | MOIL |
| CESC Limited | CESC |
| IRB Infrastructure Developers Limited | IRB |
| Grasim Industries Limited | GRASIM |
| Punjab National Bank | PNB |
| Sobha Limited | SOBHA |
| Steel Authority of India Limited | SAIL |
| NHPC Limited | NHPC |
| BASF India Limited | BASF |
| Mangalore Refinery and Petrochemicals Limited | MRPL |
| Oil & Natural Gas Limited | ONGC |
| BEML Limited | BEML |
| DCM Limited | DCM |
| IDFC Limited | IDFC |
| Housing Development Finance Limited | HDFC |
| Oil India Limited | OIL |
| Bharat Heavy Electricals Limited | BHEL |
| MRF Limited | MRF |
| Gujarat State Fertilizers & Chemicals Limited | GSFC |
| Max India Limited | MAX |
| Indraprastha Gas Limited | IGL |
| Vodafone Idea Limited | IDEA |
| Trent Limited | TRENT |
| Tata Consultancy Services Limited | TCS |
| Cipla Limited | CIPLA |
| Indian Overseas Bank | IOB |
| NMDC Limited | NMDC |
| Sun TV Network Limited | SUNTV |
| ACC Limited | ACC |
| NBCC (India) Limited | NBCC |
| ABB India Limited | ABB |
| NTPC Limited | NTPC |
| Kaveri Seed Company Limited | KSCL |
| MMTC Limited | MMTC |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | GNFC |
| SRF Limited | SRF |
| State Bank of India | SBIN |
| SJVN Limited | SJVN |
| IDBI Bank Limited | IDBI |
| Container of India Limited | CONCOR |
| Hindalco Industries Limited | HINDALCO |
| Maruti Suzuki India Limited | MARUTI |
| United Breweries Limited | UBL |
| Zee Entertainment Enterprises Limited | ZEEL |
| Siemens Limited | SIEMENS |
| JSW Energy Limited | JSWENERGY |
| Pfizer Limited | PFIZER |
| Power Grid of India Limited | POWERGRID |
| Whirlpool of India Limited | WHIRLPOOL |
| Nestle India Limited | NESTLEIND |
| KRBL Limited | KRBL |
| Hindustan Zinc Limited | HINDZINC |
| Wipro Limited | WIPRO |
| Kotak Mahindra Bank Limited | KOTAKBANK |
| Union Bank of India | UNIONBANK |
| Bank of India | BANKINDIA |
| Yes Bank Limited | YESBANK |
| Indian Oil Limited | IOC |
| Procter & Gamble Hygiene and Health Care Limited | PGHH |
| DLF Limited | DLF |
| Jubilant Foodworks Limited | JUBLFOOD |
| ICICI Bank Limited | ICICIBANK |
| Reliance Industries Limited | RELIANCE |
| HDFC Bank Limited | HDFCBANK |
| Hindustan Unilever Limited | HINDUNILVR |
| Bharti Airtel Limited | BHARTIARTL |
| Coal India Limited | COALINDIA |
| Axis Bank Limited | AXISBANK |
| HCL Technologies Limited | HCLTECH |
| Asian Paints Limited | ASIANPAINT |
| Bajaj Finance Limited | BAJFINANCE |
| IndusInd Bank Limited | INDUSINDBK |
| Bajaj Auto Limited | BAJAJ-AUTO |
| Bajaj Finserv Limited | BAJAJFINSV |
| Eicher Motors Limited | EICHERMOT |
| JSW Steel Limited | JSWSTEEL |
| Godrej Consumer Products Limited | GODREJCP |
| Hindustan Petroleum Limited | HINDPETRO |
| Bosch Limited | BOSCHLTD |
| Britannia Industries Limited | BRITANNIA |
| Ambuja Cements Limited | AMBUJACEM |
| Bharat Electronics Limited | BEL |
| Cadila Healthcare Limited | CADILAHC |
| Dr. Reddy's Laboratories Limited | DRREDDY |
| Lupin Limited | LUPIN |
| Aurobindo Pharma Limited | AUROPHARMA |
| Bank of Baroda | BANKBARODA |
| Ashok Leyland Limited | ASHOKLEY |
| Havells India Limited | HAVELLS |
| Bharat Forge Limited | BHARATFORG |
| Biocon Limited | BIOCON |
| Bajaj Holdings & Investment Limited | BAJAJHLDNG |
| Emami Limited | EMAMILTD |
| Colgate Palmolive (India) Limited | COLPAL |
| Divi's Laboratories Limited | DIVISLAB |
| LIC Housing Finance Limited | LICHSGFIN |
| Cummins India Limited | CUMMINSIND |
| Berger Paints (I) Limited | BERGEPAINT |
| Balkrishna Industries Limited | BALKRISIND |
| The Federal Bank Limited | FEDERALBNK |
| Jindal Steel & Power Limited | JINDALSTEL |
| Canara Bank | CANBK |
| Adani Enterprises Limited | ADANIENT |
| Godrej Industries Limited | GODREJIND |
| Cholamandalam Investment and Finance Company Limited | CHOLAFIN |
| Exide Industries Limited | EXIDEIND |
| Indian Bank | INDIANB |
| Glenmark Pharmaceuticals Limited | GLENMARK |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP |
| Coromandel International Limited | COROMANDEL |
| Apollo Tyres Limited | APOLLOTYRE |
| The Indian Hotels Company Limited | INDHOTEL |
| Godrej Properties Limited | GODREJPROP |
| Amara Raja Batteries Limited | AMARAJABAT |
| Ajanta Pharma Limited | AJANTPHARM |
| GMR Airports Infrastructure Limited | GMRINFRA |
| Gujarat State Petronet Limited | GSPL |
| City Union Bank Limited | CUB |
| Indiabulls Real Estate Limited | IBREALEST |
| Astral Limited | ASTRAL |
| Bata India Limited | BATAINDIA |
| Escorts Kubota Limited | ESCORTS |
| Společnost | Ticker |
|---|---|
| Aarti Industries Limited | AARTIIND |
| Hindustan Copper Limited | HINDCOPPER |
| Fortis Healthcare Limited | FORTIS |
| Atul Limited | ATUL |
| IPCA Laboratories Limited | IPCALAB |
| Gujarat Pipavav Port Limited | GPPL |
| Cera Sanitaryware Limited | CERA |
| FDC Limited | FDC |
| Brigade Enterprises Limited | BRIGADE |
| HFCL Limited | HFCL |
| Granules India Limited | GRANULES |
| Deepak Nitrite Limited | DEEPAKNTR |
| KEI Industries Limited | KEI |
| Alkyl Amines Chemicals Limited | ALKYLAMINE |
| Abbott India Limited | ABBOTINDIA |
| Aditya Birla Capital Limited | ABCAPITAL |
| Aditya Birla Fashion and Retail Limited | ABFRL |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS |
| Adani Transmission Limited | ADANITRANS |
| Alkem Laboratories Limited | ALKEM |
| Alembic Pharmaceuticals Limited | APLLTD |
| AU Small Finance Bank Limited | AUBANK |
| BSE Limited | BSE |
| Castrol India Limited | CASTROLIND |
| CCL Products (India) Limited | CCL |
| Crompton Greaves Consumer Electricals Limited | CROMPTON |
| DCB Bank Limited | DCBBANK |
| Dixon Technologies (India) Limited | DIXON |
| Avenue Supermarts Limited | DMART |
| Endurance Technologies Limited | ENDURANCE |
| Eris Lifesciences Limited | ERIS |
| Gujarat Gas Limited | GUJGASLTD |
| HDFC Life Insurance Company Limited | HDFCLIFE |
| Hero MotoCorp Limited | HEROMOTOCO |
| Hinduja Global Solutions Limited | HGS |
| ICICI Lombard General Insurance Company Limited | ICICIGI |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI |
| IIFL Finance Limited | IIFL |
| InterGlobe Aviation Limited | INDIGO |
| Infosys Limited | INFY |
| Dr. Lal Path Labs Ltd. | LALPATHLAB |
| Laurus Labs Limited | LAURUSLABS |
| L&T Technology Services Limited | LTTS |
| Manappuram Finance Limited | MANAPPURAM |
| Marico Limited | MARICO |
| United Spirits Limited | MCDOWELL-N |
| Max Financial Services Limited | MFSL |
| Mahanagar Gas Limited | MGL |
| Mahindra & Mahindra Limited | M&M |
| Mahindra & Mahindra Financial Services Limited | M&MFIN |
| MphasiS Limited | MPHASIS |
| Muthoot Finance Limited | MUTHOOTFIN |
| Natco Pharma Limited | NATCOPHARM |
| National Aluminium Company Limited | NATIONALUM |
| Info Edge (India) Limited | NAUKRI |
| Navin Fluorine International Limited | NAVINFLUOR |
| NCC Limited | NCC |
| Oberoi Realty Limited | OBEROIRLTY |
| Page Industries Limited | PAGEIND |
| Piramal Enterprises Limited | PEL |
| Persistent Systems Limited | PERSISTENT |
| Petronet LNG Limited | PETRONET |
| Power Finance Limited | PFC |
| The Phoenix Mills Limited | PHOENIXLTD |
| Pidilite Industries Limited | PIDILITIND |
| PI Industries Limited | PIIND |
| Pritish Nandy Communications Limited | PNC |
| Prestige Estates Projects Limited | PRESTIGE |
| PVR Limited | PVR |
| The Ramco Cements Limited | RAMCOCEM |
| RBL Bank Limited | RBLBANK |
| REC Limited | RECLTD |
| Sanofi India Limited | SANOFI |
| SBI Life Insurance Company Limited | SBILIFE |
| SHREE CEMENT LIMITED | SHREECEM |
| SIS LIMITED | SIS |
| Solar Industries India Limited | SOLARINDS |
| Sintex Plastics Technology Limited | SPTL |
| Shriram Transport Finance Company Limited | SRTRANSFIN |
| Strides Pharma Science Limited | STAR |
| Sun Pharmaceutical Industries Limited | SUNPHARMA |
| Sunteck Realty Limited | SUNTECK |
| Syngene International Limited | SYNGENE |
| Tata Chemicals Limited | TATACHEM |
| Tata Communications Limited | TATACOMM |
| Tata Elxsi Limited | TATAELXSI |
| Tata Motors Limited | TATAMOTORS |
| Tata Power Company Limited | TATAPOWER |
| Tata Steel Limited | TATASTEEL |
| Transport of India Limited | TCI |
| Titan Company Limited | TITAN |
| Torrent Pharmaceuticals Limited | TORNTPHARM |
| Torrent Power Limited | TORNTPOWER |
| Tata Teleservices (Maharashtra) Limited | TTML |
| TVS Motor Company Limited | TVSMOTOR |
| UltraTech Cement Limited | ULTRACEMCO |
| UPL Limited | UPL |
| Varun Beverages Limited | VBL |
| Vedanta Limited | VEDL |
| Voltas Limited | VOLTAS |
| Adani Green Energy Limited | ADANIGREEN |
| Bandhan Bank Limited | BANDHANBNK |
| Hindustan Aeronautics Limited | HAL |
| HDFC Asset Management Company Limited | HDFCAMC |
| ICICI Securities Limited | ISEC |
| Indian Railway Finance Limited | IRFC |
| Ksb Limited | KSB |
| IDFC First Bank Limited | IDFCFIRSTB |
| Dalmia Bharat Limited | DALBHARAT |
| Gyscoal Alloys Limited | GAL |
| Indiamart Intermesh Limited | INDIAMART |
| Indian Railway Catering And Tourism Limited | IRCTC |
| Polycab India Limited | POLYCAB |
| Nippon Life India Asset Management Limited | NAM-INDIA |
| TATANSUMER PRODUCTS LIMITED | TATACONSUM |
| SBI Cards and Payment Services Limited | SBICARD |
| Hitachi Energy India Limited | POWERINDIA |
| Coforge Limited | COFORGE |
| Happiest Minds Technologies Limited | HAPPSTMNDS |
| Dhani Services Limited | DHANI |
| Indus Towers Limited | INDUSTOWER |
| Gland Pharma Limited | GLAND |
| Equitas Small Finance Bank Limited | EQUITASBNK |
| Adani Total Gas Limited | ATGL |
| EPL Limited | EPL |
| Macrotech Developers Limited | LODHA |
| Hemisphere Properties India Limited | HEMIPROP |
| PCBL LIMITED | PCBL |
| RHI MAGNESITA INDIA LIMITED | RHIM |
| LTFH | LTFH |
| LTIMindtree Limited | LTIM |
Kde koupit Nifty 500 index - banka vs broker?
Banky nabízejí určitou jistotu a spolehlivost, většina lidí jim důvěřuje. Mají však zpravidla mnohem vyšší poplatky než online brokeři. Proto doporučujeme koupit index Nifty 500 bez poplatku u ověřeného brokera eToro, důvěřuje mu více než 30 milionů obchodníků z celého světa.