Tadawul All Share index ▶️ graf | cena | kde koupit banka vs broker
Podívejte se na aktuální cenu a složení indexu Tadawul All Share, v grafu můžete vidět, jak se cena vyvíjela. Je výhodnější koupit tento index u banky nebo u brokera?
| Aktuální cena | 11 004,50 SAR |
Cena Tadawul All Share indexu za posledních 7 dní
| Datum | Cena při otevření | Cena při zavření | Nejvyšší | Nejnižší | Objem Počet zobchodovaných akcií. |
|---|---|---|---|---|---|
| 04.06.2025 | 10 861,10 | 11 004,50 | 11 005,10 | 10 860 | 183 271 000 |
| 03.06.2025 | 10 874,80 | 10 832,40 | 10 882,70 | 10 832,40 | 169 975 000 |
| 02.06.2025 | 10 846,10 | 10 850,10 | 10 883,30 | 10 816,80 | 174 314 000 |
| 01.06.2025 | 11 005,80 | 10 825,30 | 11 009,70 | 10 792 | 151 081 000 |
| 29.05.2025 | 11 097,30 | 10 990,40 | 11 107,80 | 10 970,80 | 338 831 000 |
| 28.05.2025 | 10 943,50 | 11 052,80 | 11 082,60 | 10 939,20 | 174 264 000 |
| 27.05.2025 | 11 082 | 10 925,20 | 11 086,20 | 10 893,80 | 209 222 000 |
Mohlo by vás zajímat: Cena Tel Aviv 90 indexu | Cena Tel Aviv 60 SME indexu | Cena Tel Aviv 35 indexu
Složení indexu
| Společnost | Ticker |
|---|---|
| Taleem REIT Fund | 4333 |
| Jadwa REIT Al Haramain Fund | 4332 |
| Al Maather REIT | 4334 |
| AlJazira Mawten REIT | 4331 |
| Riyad REIT | 4330 |
| Aldrees Petroleum & Transport Svcs | 4200 |
| The National Shipping Co. | 4030 |
| Saudi Arabia Refineries Co. | 2030 |
| Rabigh Refining & Petrochemical Co | 2380 |
| Arabian Pipes Company | 2200 |
| Arabian Cement Co | 3010 |
| Yamamah Saudi Cement Co. | 3020 |
| Hail Cement Company | 3001 |
| SABIC AgriNutrients Co | 2020 |
| Filing & Packing Materials Co. | 2180 |
| Tabuk Cement Co. | 3090 |
| Methanol Chemicals Company | 2001 |
| The National Company for Glass Industries | 2150 |
| Sahara International Petrochemical Company SJSC | 2310 |
| City Cement Co | 3003 |
| Najran Cement Company | 3002 |
| Saudi Paper Manufacturing Co. | 2300 |
| Saudi Arabian Mining Company | 1211 |
| National Gypsum Company | 2090 |
| United Wire Factories Company | 1301 |
| National Industrialization Co | 2060 |
| Advanced Petrochemical Company | 2330 |
| Saudi Kayan Petrochemical Company | 2350 |
| Basic Chemical Industries Co | 1210 |
| Northern Region Cement Co | 3004 |
| Takween Advanced Industries | 1201 |
| Umm Al-Qura Cement Co | 3005 |
| Middle East Paper Co SJSC | 1202 |
| Yanbu National Petrochemical Co | 2290 |
| Eastern Province Cement Co. | 3080 |
| Saudi Steel Pipe Company | 1320 |
| Saudi Industrial Investment Group | 2250 |
| AL JOUF CEMENTMPANY | 3091 |
| Al Yamamah Steel Industries Co | 1304 |
| Saudi Basic Industries Corp | 2010 |
| Alujain | 2170 |
| National Metal Manufacturing Co. | 2220 |
| Southern Province Cement Co. | 3050 |
| Nama Chemicals Co. | 2210 |
| Yanbu Cement Co. | 3060 |
| The Qassim Cement Co | 3040 |
| Saudi Cement Company | 3030 |
| Zamil Industrial Investment Co | 2240 |
| Saudi vitrified clay pipes co. | 2360 |
| Saudi Arabian Amiantit Co. | 2160 |
| Saudi Ceramic Co. | 2040 |
| Middle East Specialized Cables Co | 2370 |
| Saudi Cable Company | 2110 |
| AL-BABTAIN POWER &TELECOM | 2320 |
| Saudi Industrial Export Co | 4140 |
| AYYAN Investment Co SJSC | 2140 |
| Astra Industrial Group | 1212 |
| Bawan Company | 1302 |
| Electrical Industries Co | 1303 |
| Saudi Airlines Catering Company | 6004 |
| Saudi Printing & Packaging Company | 4270 |
| Batic Investments and Logistics Co | 4110 |
| United Int Transportation Company | 4260 |
| Saudi Public Transport Co. | 4040 |
| Saudi Industrial Services Co. | 2190 |
| Saudi Ground Services Co | 4031 |
| Saudi Industrial Development Co. | 2130 |
| ALABDULLATIF. | 2340 |
| Al Sorayai Trading&Industrial Group | 1213 |
| Fitaihi Holding Group | 4180 |
| Lazurde for Jewelry Co | 4011 |
| Tourism Enterprise Co. | 4170 |
| Herfy Food Services Co | 6002 |
| Alkhaleej Training & Education Co | 4290 |
| Dur Hospitality | 4010 |
| Seera Group Holding | 1810 |
| Abdul Mohsen Al Hokair Group | 1820 |
| Tihama Advertising&Public Relations | 4070 |
| Saudi Research and Marketing Group | 4210 |
| Fawaz Abdulaziz AlHokair Company | 4240 |
| United Electronics Company | 4003 |
| Saudi Automotive Services Co. | 4050 |
| Jarir Marketing Co | 4190 |
| Al Hassan Ghazi Ibrahim Shaker | 1214 |
| Saudi Co for Hardware | 4008 |
| Abdullah Al Othaim Markets Company | 4001 |
| National Agricultural Marketing Company | 4160 |
| Anaam International Holding Group | 4061 |
| Saudi Marke | 4006 |
| Ash-Sharqiyah Development Company | 6060 |
| Halwani Bros | 6001 |
| Saudia Dairy and Foodstuff .Co | 2270 |
| Al Gassim Investment Holding Company SJSC | 6020 |
| Al-Jouf Agriculture Development Co | 6070 |
| Saudi Fisheries Co. | 6050 |
| Almarai Company | 2280 |
| National Agriculture Development Co | 6010 |
| Tabuk Agriculture Development Co | 6040 |
| Savola Group | 2050 |
| Jazan Development Co. | 6090 |
| Wafrah for Industry and Development Company SJSC | 2100 |
| Mouwasat Medical Services Company | 4002 |
| Saudi Chemical Company | 2230 |
| Dallah Healthcare Holding Company | 4004 |
| National Medical Care Company | 4005 |
| Al Hammadi Co for Dvlp | 4007 |
| Společnost | Ticker |
|---|---|
| Middle East Healthcare Co | 4009 |
| Saudi Pharmaceutical Appliances | 2070 |
| The Saudi British Bank | 1060 |
| Arab National Bank | 1080 |
| The Saudi Investment Bank | 1030 |
| Alinma Bank | 1150 |
| Bank AlJazira | 1020 |
| Riyad Bank | 1010 |
| Al Rajhi Bank | 1120 |
| National Com Bnk | 1180 |
| BANK ALBILAD | 1140 |
| Banque Saudi Fransi | 1050 |
| Kingdom Holding Company | 4280 |
| Saudi Advanced Industries Co. | 2120 |
| Al Baha Investment and Development Company SJSC | 4130 |
| Sinad Holding Co | 4080 |
| BURUJOPERATIVE INSURANCE | 8270 |
| Alinma Tokio Marine Co | 8312 |
| Al Alamiya Cooperative Insurance | 8280 |
| Allied Cooperative Insurance Group SJSC | 8150 |
| Saudi Arabian Cooperative Insurance | 8100 |
| Bupa Arabia for Coop. Insurance | 8210 |
| Al Sagr Co-operative Insurance Co | 8180 |
| Malath Cooperative Insurance Co | 8020 |
| Arabian Shield Coop Insurance Co | 8070 |
| Al-Rajhi Cooperative Insurance | 8230 |
| Saudi RE Cooperative Reinsurance | 8200 |
| Amana Cooperative Insurance Co | 8310 |
| Saudi Enaya Cooperative Insurance | 8311 |
| Al Etihad Cooperative Insurance Co SJSC | 8170 |
| Walaa Cooperative Insurance Company SJSC | 8060 |
| Allianz Saudi Fransi Cooperative Insurance Company | 8040 |
| Gulf Union Cooperative Insurance | 8120 |
| Arabia Insurance Cooperative Co | 8160 |
| AXA Cooperative Insurance Company SJSC | 8250 |
| Salama Cooperative Insurance Co | 8050 |
| The Company for Coop. Insurance | 8010 |
| United Cooperative Assurance Co | 8190 |
| Aljazira Takaful Taawuni Company | 8012 |
| The Mediterranean&Gulf Insurance Co | 8030 |
| Gulf General Cooperative Insurance | 8260 |
| CHUBB Arabia Cooperative Insurance | 8240 |
| Wataniya Insurance Company | 8300 |
| Saudi Telecom | 7010 |
| Etihad Etisalat Co | 7020 |
| Etihad Atheeb Telecommunication | 7040 |
| Mobile Telecommunications Company | 7030 |
| Saudi Electricity Company | 5110 |
| National Gas & Industrialization Co | 2080 |
| Emaar The Economic City | 4220 |
| Jabal Omar Development Company | 4250 |
| Red Sea Housing Services Company | 4230 |
| Arriyadh Development Co. | 4150 |
| Knowledge Economic City | 4310 |
| Makkah Construction&Development Co | 4100 |
| Dar Alarkan Real Estate Development | 4300 |
| Al Andalus Property Co SJSC | 4320 |
| Taiba Holding Co. | 4090 |
| Saudi Real Estate Co. | 4020 |
| Leejam Sports Company SJSC | 1830 |
| Alinma Retail REIT Fund Unit | 4345 |
| Saudi Aramco | 2222 |
| Jadwa REIT Saudi Fund | 4342 |
| Al Rajhi REIT | 4340 |
| Musharaka REIT | 4335 |
| AlAhli Fund of REITs | 4338 |
| Alkhabeer REIT | 4348 |
| Dr Sulaiman Al-Habib Med Svcs | 4013 |
| Amlak Intl for Real Estate Finance | 1182 |
| Alkhorayef Water and Power Technologies Co | 2081 |
| Theeb Rent a Car Company SJSC | 4261 |
| Al Moammar Information Systems Co CJSC | 7200 |
| Abdullah Saad Mohammed Abo Moati Stationeries Co | 4191 |
| Al Kathiri Holding Co | 3008 |
| SICO Saudi REIT Fund Unit | 4337 |
| Al Omran Industrial & Trading Co | 4141 |
| Arab Sea Information Systems Co SJSC | 7201 |
| Arabian Centres Co | 4321 |
| Ataa Educational Co | 4292 |
| Baazeem Trading Co | 4051 |
| Bindawood Holding Co | 4161 |
| Bonyan REIT Fund | 4347 |
| Derayah REIT | 4339 |
| Mefic REIT | 4346 |
| Mulkia Gulf Real Estate REIT | 4336 |
| National Company for Learning and Education SJSC | 4291 |
| Raydan Co | 6012 |
| Sadr Logistics Co | 1832 |
| Sedco Capital REIT | 4344 |
| Tanmiah Food Company SCJSC | 2281 |
| Al Aseel Co Ltd | 4012 |
| Zahrat Al Waha for Trading Co | 3007 |
| East Pipes Integrated Company for Industry | 1321 |
| International Company for Water and Power Projects (ACWA Power) | 2082 |
| Al ELM Information Security Company CJSC | 7203 |
| Arabian Internet and Communications Services Co CSJC | 7202 |
| Arabian Contracting Services Company CJSC | 4071 |
| Nayifat Finance Co | 4081 |
| Saudi Tadawul Group Holding Co | 1111 |
| Almunajem Foods Company SJSC | 4162 |
| Alamar Foods Company | 6014 |
| Al Masane Al Kobra Mining Company | 1322 |
| Development Works Food Co. Ltd | 6013 |
| Nahdi Medical Company | 4164 |
| Naqi Water Company | 2282 |
Kde koupit Tadawul All Share index - banka vs broker?
Banky nabízejí určitou jistotu a spolehlivost, většina lidí jim důvěřuje. Mají však zpravidla mnohem vyšší poplatky než online brokeři. Proto doporučujeme koupit index Tadawul All Share bez poplatku u ověřeného brokera eToro, důvěřuje mu více než 30 milionů obchodníků z celého světa.