STOXX Europe Large 200 Net Return index ▶️ graf | cena | kde koupit banka vs broker
Podívejte se na aktuální cenu a složení indexu STOXX Europe Large 200 Net Return, v grafu můžete vidět, jak se cena vyvíjela. Je výhodnější koupit tento index u banky nebo u brokera?
Aktuální cena | 1 315,71 EUR |
Cena STOXX Europe Large 200 Net Return indexu za posledních 7 dní
Datum | Cena při otevření | Cena při zavření | Nejvyšší | Nejnižší |
---|---|---|---|---|
25.07.2024 | 1 315,71 | 1 315,71 | 1 315,71 | 1 315,71 |
27.01.2023 | 1 106,74 | 1 106,74 | 1 106,74 | 1 106,74 |
26.01.2023 | 1 104,91 | 1 104,91 | 1 104,91 | 1 104,91 |
25.01.2023 | 1 101,42 | 1 101,42 | 1 101,42 | 1 101,42 |
24.01.2023 | 1 103,86 | 1 103,86 | 1 103,86 | 1 103,86 |
23.01.2023 | 1 106,98 | 1 106,98 | 1 106,98 | 1 106,98 |
20.01.2023 | 1 101,61 | 1 101,61 | 1 101,61 | 1 101,61 |
Mohlo by vás zajímat: Cena STOXX Europe Large 200 EUR Price indexu | Cena Karachi All Share indexu | Cena Karachi 100 indexu
Složení indexu
Společnost | Ticker |
---|---|
EDP - Energias de Portugal S.A. | EDP |
Lloyds Banking Group | LLOY |
Compass Group | CPG |
Vestas Wind Systems A/S | VWS |
L’Oreal SA | OR |
Fresenius SE & Co. KGaA | FRE |
Assicurazioni Generali S.p.A | G |
Capita | CPI |
Experian | EXPN |
Koninklijke KPN NV | KPN |
Allianz SE VNA O.N. | ALV |
Barclays | BARC |
Legrand SA | LR |
UniCredit S.p.A. | UCG |
ArcelorMittal SA | MT |
Deutsche Post AG | DPW |
Danske Bank A/S | DANSKE |
Unilever | ULVR |
Glencore | GLEN |
Danone SA | BN |
Next | NXT |
Sandvik AB | SAND |
Anheuser Busch Inbev SA NV | ABI |
Repsol | REP |
Sage Group | SGE |
Wolters Kluwer | WKL |
Carnival | CCL |
Air Liquide SA | AI |
Prudential | PRU |
Telefonica | TEF |
Associated British Foods | ABF |
Koninklijke Philips NV | PHIA |
Münchener Rück AG | MUV2 |
Credit Agricole SA | ACA |
AstraZeneca | AZN |
Fresenius Medical Care AG & Co. KGaA | FME |
SSE | SSE |
adidas AG | ADS |
Pandora A/S | PNDORA |
Amadeus IT Group S.A | AMS |
Schneider Electric S.E. | SU |
Bouygues SA | EN |
Pernod Ricard S.A. | RI |
WPP | WPP |
Industria de Diseno Textil SA | ITX |
LVMH Moet Hennessy Louis Vuitton SE | MC |
Deutsche Wohnen SE | DWNI |
Compagnie Generale des Etablissements Michelin SCA | ML |
Intesa Sanpaolo SpA | ISP |
Banco Santander | SAN |
Vodafone Group | VOD |
Kingfisher | KGF |
Merck & Company | MRK |
Diageo | DGE |
Bunzl | BNZL |
Capgemini SE | CAP |
Deutsche Telekom AG | DTE |
Anglo American | AAL |
Vivendi SA | VIV |
BNP Paribas SA | BNP |
Deutsche Bank Aktiengesellschaft | DBK |
Baltic Classifieds Group OU | BLT |
SAP SE | SAP |
ITV | ITV |
DnBA | DNB |
GSK plc | GSK |
Akzo Nobel NV | AKZA |
Renault SA | RNO |
Relx | REN |
Sodexo SA | SW |
UCB SA | UCB |
Valeo SA | FR |
Siemens Aktiengesellschaft | SIE |
Heineken | HEIA |
Bayer AG NA | BAYN |
Koninklijke DSM N.V. | DSM |
Vinci S.A. | DG |
Mercedes Benz Group AG | MBG |
Henkel AG & Co. KGaA | HEN |
Christian Dior SE | CDI |
Sanofi SA | SAN |
ASML Holding NV | ASML |
Compagnie de Saint-Gobain S.A. | SGO |
TelenorA | TEL |
Legal & General Group | LGEN |
Publicis Groupe SA | PUB |
HeidelbergCement AG | HEI |
Ferrovial | FER |
Standard Chartered | STAN |
Enel SpA | ENEL |
Safran SA | SAF |
Carrefour SA | CA |
Snam SpA | SRG |
Společnost | Ticker |
---|---|
Iberdrola S.A. | IBE |
Societe Generale S.A. | GLE |
Continental Aktiengesellschaft | CON |
BASF SE NA O.N. | BAS |
Bayerische Motoren Werke Aktiengesellschaft | BMW |
Shell plc | SHELL |
Infineon Technologies AG | IFX |
Pearson | PSON |
Veolia Environnement VE SA | VIE |
KBC Groep NV | KBC |
Telecom Italia S.p.A. | TIT |
Dassault Systemes SE | DSY |
Eni SpA | ENI |
Banco Bilbao Vizcaya Argentaria SA | BBVA |
E.ON SE | EOAN |
AXA SA | CS |
Rio Tinto | RIO |
HSBC Holdings | HSBA |
British American Tobacco | BATS |
Centrica | CNA |
Tesco | TSCO |
Whitbread | WTB |
Novo Nordisk A/S | NOVO-B |
A.P. Møller - Mærsk A/S | MAERSK-B |
Volkswagen AG VZO O.N. | VOW3 |
Rolls-Royce Holdings | RR |
National Grid | NG |
BP | BP |
Smith & Nephew | SN |
Reckitt Benckiser Group | RKT |
Land Securities Group | LAND |
British Land Company | BLND |
United Utilities Group | UU |
SES S.A | SESG |
Airbus Group SE | AIR |
Orange SA | ORA |
Nordea Bank Abp | NDA-SE |
Skandinaviska Enskilda Banken AB (publ) | SEB-A |
Svenska Handelsbanken AB (publ) | SHB-A |
H & M Hennes & Mauritz AB (publ) | HM-B |
Telefonaktiebolaget LM Ericsson (publ) | ERIC-B |
AB Volvo (publ) | VOLV-B |
Svenska Cellulosa Aktiebolaget SCA (publ) | SCA-B |
ASSA ABLOY AB (publ) | ASSA-B |
Hexagon AB (publ) | HEXA-B |
Telia Company AB | TELIA |
Atlas Copco AB Series A | ATCO-A |
Investor AB ser. B | INVE-B |
Swedbank AB (publ) | SWED-A |
Aena SA | AENA |
Engie SA | ENGI |
ING Groep NV | INGA |
Coloplast A/S | COLO-B |
Koninklijke Ahold Delhaize NV | AD |
Abrdn | ABDN |
Ferguson Plc | FERG |
BT Group Plc | BT-A |
Kering SA | KER |
Aviva | AV |
Imperial Brands | IMB |
CRH | CRG |
Kerry Group | KRZ |
KONE Oyj | KNEBV |
Nokia Oyj | NOKIA |
Sampo Oyj A | SAMPO |
ABB Ltd | ABBN |
Adecco Group AG Class N | ADEN |
Julius Baer Gruppe AG | BAER |
Compagnie Financiere Richemont SA | CFR |
Credit Suisse Group AG | CSGN |
Geberit AG | GEBN |
Nestlé S.A. | NESN |
Novartis AG | NOVN |
Roche Holding AG | ROG |
Swisscom AG | SCMN |
SGS SA | SGSN |
Swiss Re AG | SREN |
UBS Group AG | UBSG |
Swatch Group AG | UHR |
Zurich Insurance Group AG | ZURN |
EquinorA | EQNR |
WFD Unibail Rodamco NV | URW |
Old Mutual Ltd | OMU |
EssilorLuxottica SA | EL |
Flutter Entertainment | FLTR |
Ryanair Holdings | RYA |
Genmab A/S | GMAB |
NatWest Group | NWG |
London Stock Exchange Group | LSEG |
Holcim AG | HOLN |
TotalEnergies SE | TTE |
BAE Systems | BAES |
Kde koupit STOXX Europe Large 200 Net Return index - banka vs broker?
Banky nabízejí určitou jistotu a spolehlivost, většina lidí jim důvěřuje. Mají však zpravidla mnohem vyšší poplatky než online brokeři. Proto doporučujeme koupit index STOXX Europe Large 200 Net Return bez poplatku u ověřeného brokera eToro, důvěřuje mu více než 30 milionů obchodníků z celého světa.